Okay, so the BREAKING NEWS part was a bit of overstatement. Venezuela has always been corrupt in one way or another, but paradoxically it has become more corrupt under Chavez.
Transparency International has released their latest rankings in their Corruption Perception Index Report. Venezuela is ranked 158, compared to the US at 18.
Let's look at the rankings:
1995 - 38/41 (2.66 score)
1996 - 48/54 (2.50 score)
1997 - 44/52 (2.77 score)
1998 - 77/85 (2.3 score)
1999 - 75/99 (2.6 score)
2000 - 71/90 (2.7 score)
2001 - 69/91 (2.8 score)
2002 - 81/102 (2.5 score)
2003 - 100/133 (2.4 score)
2004 - 114/145 (2.3 score)
2005 - 130/158 (2.3 score)
2006 - 138/163 (2.3 score)
2007 - 162/179 (2.0 score)
2008 - 158/180 (1.9 score)
This is pretty fair evidence that things haven't improved much in the corruption arena, or perception there of, in Venezuela despite Chavez' promises to eliminate it.
Compare that to the US scores which have hovered around a rank of 18th overall and a score of 7.3.
Nice revolution Sr. Chavez.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment